簡(jiǎn)要描述:LKT銷(xiāo)售銷(xiāo)售 LKT上海銷(xiāo)售銷(xiāo)售 LKT中國(guó)銷(xiāo)售銷(xiāo)售LKT銷(xiāo)售銷(xiāo)售M1579
詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
LKT銷(xiāo)售銷(xiāo)售M1579
LKT銷(xiāo)售銷(xiāo)售M1579
M1579 | Methazolamide | 250 mg |
M1579 | Methazolamide | 1 g |
T6931 | Triclosan | 1 g |
T6931 | Triclosan | 5 g |
T6931 | Triclosan | 25 g |
C6957 | Croton Oil | 100 mL |
C6957 | Croton Oil | 500 mL |
C6957 | Croton Oil | 1 L |
E7858 | Etoricoxib | 25 mg |
E7858 | Etoricoxib | 100 mg |
P0369 | Parecoxib Sodium | 25 mg |
P0369 | Parecoxib Sodium | 100 mg |
D1995 | Dexrazoxane Hydrochloride | 5 mg |
D1995 | Dexrazoxane Hydrochloride | 25 mg |
D1995 | Dexrazoxane Hydrochloride | 100 mg |
D1994 | Dexrazoxane | 5 mg |
D1994 | Dexrazoxane | 25 mg |
D1994 | Dexrazoxane | 100 mg |
S2957 | Shogaol | 5 mg |
S2957 | Shogaol | 10 mg |
D1869 | Deracoxib | 10 mg |
D1869 | Deracoxib | 25 mg |
D1869 | Deracoxib | 100 mg |
R1724 | Regadenoson | 5 mg |
R1724 | Regadenoson | 25 mg |
R1724 | Regadenoson | 100 mg |
G3254 | 10-Gingerol | 5 mg |
G3254 | 10-Gingerol | 25 mg |
G3253 | 8-Gingerol | 5 mg |
G3253 | 8-Gingerol | 25 mg |
M0113 | Madecassoside | 25 mg |
M0113 | Madecassoside | 100 mg |
M0113 | Madecassoside | 250 mg |
M0113 | Madecassoside | 1 g |
N3476 | Nitisinone | 10 mg |
N3476 | Nitisinone | 50 mg |
N3476 | Nitisinone | 250 mg |
C1876 | Cetirizine Dihydrochloride | 1 g |
L9610 | Lycorine Hydrochloride | 10 mg |
L9610 | Lycorine Hydrochloride | 25 mg |
L9610 | Lycorine Hydrochloride | 100 mg |
M3411 | [D-Asp3, (E)-Dhb7]-Microcystin-RR | 100 µg |
Z0252 | Zanamivir | 5 mg |
F1768 | Ferintoic Acid A | 100 µg |
T6930 | Triclosan Methyl Ether | 25 mg |
T6930 | Triclosan Methyl Ether | 50 mg |
S0245 | Salmeterol | 10 mg |
S0245 | Salmeterol | 25 mg |
S0245 | Salmeterol | 50 mg |
A0402 | Abacavir Sulfate | 5 mg |
A0402 | Abacavir Sulfate | 10 mg |
A0402 | Abacavir Sulfate | 25 mg |
A0402 | Abacavir Sulfate | 50 mg |
E4785 | Elvitegravir | 10 mg |
E4785 | Elvitegravir | 25 mg |
E4785 | Elvitegravir | 50 mg |
S5722 | Sofosbuvir | 10 mg |
S5722 | Sofosbuvir | 25 mg |
S5722 | Sofosbuvir | 50 mg |
E5178 | Emtricitabine | 10 mg |
E5178 | Emtricitabine | 25 mg |
E5178 | Emtricitabine | 50 mg |
A6269 | Apremilast | 5 mg |
A6269 | Apremilast | 25 mg |
A0401 | Abacavir | 10 mg |
A0401 | Abacavir | 25 mg |
A0401 | Abacavir | 50 mg |
D3448 | Dimethyl Fumarate | 25 g |
D3448 | Dimethyl Fumarate | 100 g |
E2003 | Efavirenz | 10 mg |
E2003 | Efavirenz | 25 mg |
E2003 | Efavirenz | 50 mg |
F1769 | Methoxy Ferintoic Acid A | 50 µg |
R1777 | 9-cis-Retinoic Acid | 100 mg |
A7208 | Ascomycin | 25 mg |
A7208 | Ascomycin | 100 mg |
C1644 | Celecoxib | 100 mg |
M3377 | Mitomycin C | 25 mg |
T8269 | (S)-ar-Turmerone | 1 mg |
T8269 | (S)-ar-Turmerone | 5 mg |
T8269 | (S)-ar-Turmerone | 10 mg |
A5353 | Annexin V-FITC Apoptosis Detection Kit | 100 Tests |
F4535 | FLICA® 660 Caspase 3/7 Assay Kit | 25-50 Tests |
F4534 | FLICA® 660 Caspase 1 Assay Kit | 25-50 Tests |
F4533 | FLICA® 660 Poly Caspase Assay Kit | 25-50 Tests |
M3381 | MitoPT® TMRM Mitochondrial Depolarization Assay Kit | 500 Tests |
M3380 | MitoPT® TMRE Mitochondrial Depolarization Assay Kit | 500 Tests |
S7184 | SR-VAD-OPH in vitro Apoptosis Detection Reagent | 4 vial Pack |
F0121 | FAM-DEVD-OPH in vitro Apoptosis Detection Reagent | 4 vial Pack |
F0120 | FAM-VAD-OPH II in vitro Apoptosis Detection Reagent | 4 vial Pack |
F0119 | FAM-VAD-OPH I in vitro Apoptosis Detection Reagent | 4 vial Pack |
F0118 | Fam-Phe-DAP Green FLISP AssayTM Kit | 25 Tests |
F0118 | Fam-Phe-DAP Green FLISP AssayTM Kit | 100 Tests |
C9781 | Basic Cytotoxicity Test Assay Kit | 125 tests |
C9781 | Basic Cytotoxicity Test Assay Kit | 250 tests |
V3326 | Virginiamycin S1 | 1 mg |
V3326 | Virginiamycin S1 | 5 mg |
V3325 | Virginiamycin M1 | 1 mg |
V3325 | Virginiamycin M1 | 5 mg |
A2244 | Aflatoxicol | 1 mg |
A2244 | Aflatoxicol | 5 mg |
D5747 | Dolasetron Mesylate Hydrate | 10 mg |
D5747 | Dolasetron Mesylate Hydrate | 50 mg |
R0161 | Rapamycin | 100 mg |
I5753 | Ionomycin Calcium | 10 mg |
I5752 | Ionomycin, Free Acid | 10 mg |
D3329 | 7,8-Dihydroxyflavone Hydrate | 25 mg |
D3329 | 7,8-Dihydroxyflavone Hydrate | 100 mg |
D3329 | 7,8-Dihydroxyflavone Hydrate | 500 mg |
X4424 | XL-765 | 5 mg |
X4424 | XL-765 | 10 mg |
V9228 | VX-765 | 5 mg |
V9228 | VX-765 | 10 mg |
V1600 | VE-821 | 5 mg |
V1600 | VE-821 | 10 mg |
T4800 | TM3-0089 Sodium Monohydrate | 5 mg |
T4800 | TM3-0089 Sodium Monohydrate | 10 mg |
T2404 | TG101348 | 5 mg |
T2404 | TG101348 | 10 mg |
T0140 | TAK-632 | 5 mg |
T0140 | TAK-632 | 10 mg |
S7618 | StemRegenin 1 Hydrochloride | 5 mg |
S7618 | StemRegenin 1 Hydrochloride | 25 mg |
S7618 | StemRegenin 1 Hydrochloride | 50 mg |
S3352 | Sinefungin | 1 mg |
S3352 | Sinefungin | 5 mg |
A2420 | A-769662 | 5 mg |
A2420 | A-769662 | 10 mg |
A0778 | ABT-737 | 5 mg |
A0778 | ABT-737 | 10 mg |
A3080 | AHU-377 Tris Salt | 5 mg |
A3080 | AHU-377 Tris Salt | 10 mg |
A9812 | AZD-1480 | 5 mg |
A9812 | AZD-1480 | 10 mg |
A9814 | AZD-4547 | 5 mg |
A9814 | AZD-4547 | 10 mg |
A9912 | AZD-7762 Hydrochloride | 5 mg |
A9912 | AZD-7762 Hydrochloride | 10 mg |
A9914 | AZD-8055 | 5 mg |
A9914 | AZD-8055 | 25 mg |
A9914 | AZD-8055 | 50 mg |
B1746 | Belinostat | 5 mg |
B1746 | Belinostat | 10 mg |
B3200 | BI-2536 | 5 mg |
B3200 | BI-2536 | 10 mg |
B3300 | BI-6727 | 5 mg |
B3300 | BI-6727 | 10 mg |
B5074 | BMS-599626 | 5 mg |
B5074 | BMS-599626 | 10 mg |
C2900 | CH5424802 | 5 mg |
C2900 | CH5424802 | 10 mg |
C6818 | Crenolanib | 5 mg |
C6818 | Crenolanib | 10 mg |
C9876 | CYT-387 | 5 mg |
C9876 | CYT-387 | 10 mg |
D0808 | DCC-2036 | 5 mg |
D0808 | DCC-2036 | 10 mg |
D1722 | Defactinib | 5 mg |
D1722 | Defactinib | 25 mg |
D1722 | Defactinib | 100 mg |
D1746 | Deltarasin Hydrochloride Trihydrate | 5 mg |
D1746 | Deltarasin Hydrochloride Trihydrate | 10 mg |
D3349 | Dimebon Dihydrochloride | 5 mg |
D3349 | Dimebon Dihydrochloride | 10 mg |
D3352 | Dinaciclib | 5 mg |
D3352 | Dinaciclib | 10 mg |
D8276 | Dutasteride | 5 mg |
D8276 | Dutasteride | 25 mg |
E4912 | EMD 1214063 | 5 mg |
E4912 | EMD 1214063 | 10 mg |
F6803 | FRAX486 | 5 mg |
F6803 | FRAX486 | 10 mg |
G1408 | GDC-0449 | 25 mg |
G1408 | GDC-0449 | 100 mg |
G4662 | GLPG-0634 | 5 mg |
G4662 | GLPG-0634 | 10 mg |
G5216 | GNE-7915 | 5 mg |
G5216 | GNE-7915 | 10 mg |
G7232 | GS-9973 | 5 mg |
G7232 | GS-9973 | 10 mg |
G7444 | GSK-1070916 | 5 mg |
G7444 | GSK-1070916 | 10 mg |
G7240 | GSK-2830371 | 5 mg |
G7240 | GSK-2830371 | 10 mg |
G7241 | GSK-461364 | 5 mg |
G7241 | GSK-461364 | 10 mg |
G7242 | GSK-690693 | 5 mg |
G7242 | GSK-690693 | 10 mg |
H9862 | Hypothemycin | 1 mg |
H9862 | Hypothemycin | 5 mg |
I5210 | INCB018424 | 5 mg |
I5210 | INCB018424 | 25 mg |
I5210 | INCB018424 | 50 mg |
L0528 | LBH-589 | 5 mg |
L0528 | LBH-589 | 25 mg |
L0528 | LBH-589 | 50 mg |
M2409 | MGCD-0103 | 5 mg |
M2409 | MGCD-0103 | 25 mg |
M2409 | MGCD-0103 | 50 mg |
M4102 | MK-1775 | 5 mg |
M4102 | MK-1775 | 10 mg |
M5877 | Motesanib Diphosphate | 5 mg |
M5877 | Motesanib Diphosphate | 25 mg |
M5877 | Motesanib Diphosphate | 50 mg |
N5072 | NMS-1286937 | 5 mg |
N5072 | NMS-1286937 | 10 mg |
N8660 | NVP-AUY922 | 5 mg |
N8660 | NVP-AUY922 | 10 mg |
N8662 | NVP-BGJ398 | 5 mg |
N8662 | NVP-BGJ398 | 25 mg |
N8662 | NVP-BGJ398 | 50 mg |
N8663 | NVP-LDE225 Diphosphate | 5 mg |
N8663 | NVP-LDE225 Diphosphate | 10 mg |
N8760 | NVP-TAE684 | 5 mg |
N8760 | NVP-TAE684 | 10 mg |
O0400 | Obatoclax | 5 mg |
O0400 | Obatoclax | 25 mg |
O0400 | Obatoclax | 50 mg |
O1200 | Odanacatib | 5 mg |
O1200 | Odanacatib | 10 mg |
O7333 | OSI-906 | 5 mg |
O7333 | OSI-906 | 25 mg |
O7333 | OSI-906 | 50 mg |
O7992 | OTX-015 | 5 mg |
O7992 | OTX-015 | 10 mg |
P0344 | Palbociclib Isethionate | 5 mg |
P0344 | Palbociclib Isethionate | 10 mg |
P0344 | Palbociclib Isethionate | 25 mg |
P2012 | PF-04217903 | 5 mg |
P2012 | PF-04217903 | 10 mg |
P6004 | PP-242 | 5 mg |
P6004 | PP-242 | 10 mg |
P6004 | PP-242 | 25 mg |
P9870 | Pyridostatin Hydrochloride | 5 mg |
P9870 | Pyridostatin Hydrochloride | 10 mg |
P9870 | Pyridostatin Hydrochloride | 25 mg |
P3469 | Pirfenidone | 10 mg |
P3469 | Pirfenidone | 50 mg |
P3469 | Pirfenidone | 250 mg |
R0247 | Raltegravir | 5 mg |
R0247 | Raltegravir | 10 mg |
R5212 | RN-486 | 1 mg |
R5212 | RN-486 | 5 mg |
R5749 | Romidepsin | 1 mg |
R5749 | Romidepsin | 5 mg |
P0276 | Peptide 401 | 0.5 mg |
P0276 | Peptide 401 | 1 mg |
P0276 | Peptide 401 | 2.5 mg |
B6918 | Brevetoxin 3 | 5 mg |
M5853 | Moniliformin | 5 mg |
K0021 | K252a | 5 mg |
A6925 | L-Arginine Ethyl Ester Dihydrochloride | 5 g |
A6925 | L-Arginine Ethyl Ester Dihydrochloride | 25 g |
A0001 | A-803467 | 10 mg |
A0001 | A-803467 | 50 mg |
B5044 | BML-277 | 5 mg |
B5044 | BML-277 | 25 mg |
B8676 | BVT-2733 | 5 mg |
B8676 | BVT-2733 | 25 mg |
P2100 | PF-06447475 | 5 mg |
P2100 | PF-06447475 | 25 mg |
A1592 | ADX-47273 | 5 mg |
A1592 | ADX-47273 | 25 mg |
S6800 | SR1001 | 5 mg |
S6800 | SR1001 | 25 mg |
S6800 | SR1001 | 100 mg |
T3196 | Thymoquinone | 1 g |
T3196 | Thymoquinone | 5 g |
N6272 | NPS-2143 Hydrochloride | 5 mg |
N6272 | NPS-2143 Hydrochloride | 25 mg |
C3352 | Cinacalcet Hydrochloride | 5 mg |
C3352 | Cinacalcet Hydrochloride | 25 mg |
C3352 | Cinacalcet Hydrochloride | 100 mg |
F4432 | FLI-06 | 5 mg |
F4432 | FLI-06 | 25 mg |
L9701 | LY-450139 | 5 mg |
L9701 | LY-450139 | 25 mg |
L9701 | LY-450139 | 50 mg |
M4200 | MK-0752 | 1 mg |
M4200 | MK-0752 | 5 mg |
M4200 | MK-0752 | 25 mg |
D1773 | Deshydroxy LY-411575 | 5 mg |
D1773 | Deshydroxy LY-411575 | 25 mg |
D0260 | DAPT | 5 mg |
D0260 | DAPT | 25 mg |
P4782 | PluriSln 1 | 5 mg |
P4782 | PluriSln 1 | 10 mg |
P4782 | PluriSln 1 | 25 mg |
P4782 | PluriSln 1 | 50 mg |
N3350 | Nimorazole | 5 mg |
N3350 | Nimorazole | 10 mg |
N3350 | Nimorazole | 25 mg |
N3350 | Nimorazole | 50 mg |
A8812 | AWD 131-138 | 5 mg |
A8812 | AWD 131-138 | 10 mg |
A8812 | AWD 131-138 | 25 mg |
A8812 | AWD 131-138 | 50 mg |
T1953 | Tenovin-3 | 5 mg |
T1953 | Tenovin-3 | 10 mg |
T1953 | Tenovin-3 | 25 mg |
A5061 | Ampalex | 5 mg |
A5061 | Ampalex | 10 mg |
A5061 | Ampalex | 25 mg |
C2540 | CGK 733 | 5 mg |
C2540 | CGK 733 | 10 mg |
C2540 | CGK 733 | 25 mg |
A6800 | AR-A014418 | 5 mg |
A6800 | AR-A014418 | 10 mg |
A6800 | AR-A014418 | 25 mg |
J5237 | JNJ-26854165 | 5 mg |
J5237 | JNJ-26854165 | 25 mg |
C4417 | Clemizole | 5 mg |
C4417 | Clemizole | 10 mg |
C4417 | Clemizole | 25 mg |
P8370 | Purmorphamine | 5 mg |
P8370 | Purmorphamine | 25 mg |
S4244 | SKLB 610 | 5 mg |
S4244 | SKLB 610 | 25 mg |
D9752 | Dynasore | 5 mg |
D9752 | Dynasore | 25 mg |
I0010 | 5-(9-Isopropyl-2-morpholino-9H-purin-6-yl)pyrimidin-2-amine | 5 mg |
I0010 | 5-(9-Isopropyl-2-morpholino-9H-purin-6-yl)pyrimidin-2-amine | 25 mg |
H6225 | HPGDS-inhibitor-1 | 1 mg |
H6225 | HPGDS-inhibitor-1 | 5 mg |
H6225 | HPGDS-inhibitor-1 | 10 mg |
M1444 | MDL 29951 | 1 mg |
M1444 | MDL 29951 | 5 mg |
M1444 | MDL 29951 | 10 mg |
S0501 | SB-939 | 5 mg |
S0501 | SB-939 | 25 mg |
G8800 | GW-788388 | 5 mg |
G8800 | GW-788388 | 25 mg |
N4972 | NMS-873 | 5 mg |
N4972 | NMS-873 | 25 mg |
J8800 | JW55 | 5 mg |
J8800 | JW55 | 25 mg |
E7857 | Etofenamate | 10 mg |
E7857 | Etofenamate | 50 mg |
T2668 | TGR5 Receptor Agonist | 5 mg |
T2668 | TGR5 Receptor Agonist | 25 mg |
N7332 | NSI-189 | 1 mg |
N7332 | NSI-189 | 5 mg |
N7332 | NSI-189 | 25 mg |
I0933 | Icilin | 10 mg |
I0933 | Icilin | 50 mg |
A6058 | Apoptosis Activator 2 | 5 mg |
A6058 | Apoptosis Activator 2 | 10 mg |
A6058 | Apoptosis Activator 2 | 50 mg |
D0261 | Dapivirine | 5 mg |
D0261 | Dapivirine | 25 mg |
S3568 | Siramesine | 5 mg |
S3568 | Siramesine | 25 mg |
S3368 | S1RA | 1 mg |
S3368 | S1RA | 5 mg |
S3368 | S1RA | 10 mg |
D6108 | 1,4-DPCA | 5 mg |
D6108 | 1,4-DPCA | 25 mg |
C4000 | CK-636 | 5 mg |
C4000 | CK-636 | 25 mg |
I5203 | Inauhzin | 5 mg |
I5203 | Inauhzin | 25 mg |
M3232 | Methylisoindigotin | 10 mg |
M3232 | Methylisoindigotin | 50 mg |
B0245 | Balicatib | 5 mg |
B0245 | Balicatib | 25 mg |
W0247 | Walrycin B | 1 mg |
W0247 | Walrycin B | 5 mg |
W0247 | Walrycin B | 25 mg |
G5322 | GNF-5 | 5 mg |
G5322 | GNF-5 | 25 mg |
G5322 | GNF-5 | 100 mg |
D1872 | Des(benzylpyridyl) Atazanavir | 5 mg |
D1872 | Des(benzylpyridyl) Atazanavir | 10 mg |
D1872 | Des(benzylpyridyl) Atazanavir | 25 mg |
S4932 | SMI-4a | 5 mg |
S4932 | SMI-4a | 10 mg |
S4932 | SMI-4a | 25 mg |
V2792 | VGX-1027 | 5 mg |
V2792 | VGX-1027 | 10 mg |
V2792 | VGX-1027 | 50 mg |
Y0002 | Y-320 | 5 mg |
Y0002 | Y-320 | 10 mg |
Y0002 | Y-320 | 25 mg |
A7725 | Atglistatin | 5 mg |
A7725 | Atglistatin | 25 mg |
T3568 | Tirasemtiv | 1 mg |
T3568 | Tirasemtiv | 5 mg |
T3568 | Tirasemtiv | 25 mg |
K5604 | Kobe 0065 | 5 mg |
K5604 | Kobe 0065 | 25 mg |
C9200 | CX-6258 | 5 mg |
C9200 | CX-6258 | 25 mg |
P6264 | PPQ-102 | 5 mg |
P6264 | PPQ-102 | 10 mg |
P6264 | PPQ-102 | 25 mg |
A7604 | ATB 346 | 1 mg |
A7604 | ATB 346 | 5 mg |
A7604 | ATB 346 | 25 mg |
P7608 | PTC124 | 5 mg |
P7608 | PTC124 | 25 mg |
P7608 | PTC124 | 100 mg |
N1610 | Necrostatin-1 | 5 mg |
N1610 | Necrostatin-1 | 25 mg |
N1610 | Necrostatin-1 | 100 mg |
C3214 | CID-797718 | 5 mg |
C3214 | CID-797718 | 25 mg |
P7000 | PR-619 | 1 mg |
P7000 | PR-619 | 5 mg |
P7000 | PR-619 | 25 mg |
K9200 | KX1-004 | 1 mg |
K9200 | KX1-004 | 5 mg |
K9200 | KX1-004 | 25 mg |
K6276 | KPT-330 | 1 mg |
K6276 | KPT-330 | 5 mg |
K6276 | KPT-330 | 25 mg |
S0072 | 5S rRNA modificator | 5 mg |
S0072 | 5S rRNA modificator | 25 mg |
C4800 | CM346 Hydrochloride | 5 mg |
C4800 | CM346 Hydrochloride | 25 mg |
G0668 | GBR 12935 Dihydrochloride | 5 mg |
G0668 | GBR 12935 Dihydrochloride | 25 mg |
G0668 | GBR 12935 Dihydrochloride | 100 mg |
M7200 | MS436 | 5 mg |
M7200 | MS436 | 25 mg |
M7200 | MS436 | 100 mg |
T5060 | TMP-269 | 5 mg |
T5060 | TMP-269 | 10 mg |
T5060 | TMP-269 | 25 mg |
K0552 | Kb NB 77-78 | 5 mg |
K0552 | Kb NB 77-78 | 10 mg |
K0552 | Kb NB 77-78 | 25 mg |
N1894 | Nexturastat A | 1 mg |
N1894 | Nexturastat A | 5 mg |
N1894 | Nexturastat A | 10 mg |
L2800 | LH846 | 5 mg |
L2800 | LH846 | 25 mg |
J0240 | JAK2 Inhibitor V | 5 mg |
J0240 | JAK2 Inhibitor V | 25 mg |
B6902 | B-Raf IN 1 | 1 mg |
B6902 | B-Raf IN 1 | 5 mg |
B6902 | B-Raf IN 1 | 10 mg |
R5700 | Ro 61-8048 | 5 mg |
R5700 | Ro 61-8048 | 25 mg |
W2800 | WH-4-023 | 5 mg |
W2800 | WH-4-023 | 25 mg |
Z4552 | ZLN005 | 10 mg |
Z4552 | ZLN005 | 50 mg |
K5606 | Kobe 2602 | 10 mg |
K5606 | Kobe 2602 | 50 mg |
K5606 | Kobe 2602 | 100 mg |
產(chǎn)品咨詢(xún)