簡要描述:Qiagen凱杰代理銷售338906Qiagen代理銷售銷售qiagen
詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
qiagen
338906 | QPCR Service - Custom qPCR Assaydesign&valida |
338906 | QPCR Service - microbial DNA qPCR Array/sampl |
338906 | QPCR Service - Individual microbial qPCR/samp |
338906 | QPCR Service - PCRArray(96-384 assays)/sample |
338906 | QPCR Service - Rhesus miRNome QPCR Service |
338906 | QPCR Service - Individual Gene per assay |
338906 | QPCR Service - PCR Array (>384 assays)/sample |
338906 | QPCR Service - Custom/Mod PCR Array/sample |
338906 | QPCR Service - Rat miRNome QPCR Service |
338906 | QPCR Service - Mouse miRNome QPCR Service |
338906 | QPCR Service - PCR Array (96 assays)/sample |
338906 | QPCR Service - Dog miRNome QPCR Service |
338908 | Microarray Service - IlluminaGeneExpBeadchip/sample |
338908 | Microarray Service - IlluminaGenotypngProces/sample |
338915 | NGS Service & Analysis - RNA library prep/sample |
338915 | NGS Service & Analysis - RNA/DNA library QC/sample |
338915 | NGS Service & Analysis - Tagt enricht GeneRead Cat/samp |
338915 | NGS Service & Analysis - Tagt enricht C-GeneRead Cat/sp |
292065 | mericon Sheep Kit (96) |
292055 | mericon Goat Kit (96) |
292073 | mericon Ruminant Kit (24) |
381547 | Investigator ESSplex SE Plus Kit (400) |
335002 | EpiTect? Methyl II PCR Assay (200) |
219610 | miRNeasy Serum/Plasma Spike-In Control |
73504 | RNeasy FFPE Kit (50) |
217504 | miRNeasy FFPE Kit (50) |
130729 | Nextal Tubes CubicPhase II Suite |
1064605 | MagAttract M48 DNA Manual Kit (200) |
130728 | Nextal Tubes CubicPhase I Suite |
204484 | QuantiFast Probe RT-PCR PLUS Kit (400) |
290115 | mericon Y. enterocolitica Kit (96) |
290043 | mericon Campylobacter triple Kit (24) |
290103 | mericon Shigella spp Kit (24) |
290015 | mericon Salmonella spp Kit (96) |
290055 | mericon VTEC stx1/2 Kit (96) |
290085 | mericon Quant. Legionella spp Kit (96) |
291043 | mericon Screen nos Kit (24) |
16181 | QIAGEN Plasmid Plus 96 Miniprep Kit (4) |
27291 | QIAprep 96 Plus Miniprep Kit (4) |
130816 | NeXtal CubicPhase 3w Mo ?plate (10) |
130821 | NeXtal CubicPhase 1w Mo/C 8% ?plate (2) |
211452 | QuantiFast Pathogen RT-PCR +IC Kit (100) |
211392 | Internal Control DNA (High conc.) |
208256 | QuantiNova Probe PCR Kit (2500) |
381566 | Investigator ESSplex SE GO! Kit (200) |
54104 | QIAamp cador Pathogen Mini Kit (50) |
9016643 | Computer System, Extended 1 XP |
4692163 | RespiFinder RG Panel CE |
1080841 | REPLI-g Single Cell Kit (96), cust |
765512 | PAXgene Tissue STABILIZER Conc. (150 ml) |
285515 | cador C. burnetii PCR Reagent (96) |
1070211 | Cramp (1) |
287015 | cador M. hyopneumoniae PCR Reagent (96) |
1070210 | Snap-on connector (1) |
1070216 | Gauge (1) |
337016 | qBiomarker Mutation Assay Control DNA |
330524 | RT?? SYBR Green ROX qPCR Mastermix (6) |
133189 | NeXtalStock Copper sulfate (200) |
133190 | NeXtalStock D-(+)-Glucose (200) |
133191 | NeXtalStock D-(+)-Sucrose (200) |
133192 | NeXtalStock Ammonium tartrate pH 7 (200) |
133197 | NeXtalStock Ethanol (200) |
133198 | NeXtalStock HEPES pH 6.5 (200) |
133204 | NeXtalStock Jeffamine ED 2001 pH 7 (200) |
133217 | NeXtalStock MOPS pH 7.5 (200) |
133228 | NeXtalStock Sodium cacodyl. pH 6.2 (100) |
133229 | NeXtalStock Sodium cacodyl. pH 6.4 (100) |
133230 | NeXtalStock Sodium cacodyl. pH 6.6 (100) |
133236 | NeXtalStock Sodium citrate pH 5.2 (200) |
330025 | Microbial DNA qPCR Assays |
133243 | NeXtalStock Sodium malonate pH 5.0 (200) |
133247 | NeXtalStock Sodium succinate pH5.5 (200) |
133260 | NeXtalStock Polyacrylate 5100 (200) |
133262 | NeXtalStock Paratone N (200) |
133266 | NeXtalStock PEG 600 (200) |
133274 | NeXtalStock PVP K15 (200) |
133278 | NeXtalStock SPG pH 4.0 (200) |
133289 | NeXtalStock TRIS-HCl pH 8.6 (200) |
133290 | NeXtalStock TRIS-HCl pH 8.8 (200) |
204163 | QuantiTect SYBR Green PCR +UNG Kit (200) |
766134 | PAXgene Tissue miRNA Kit (50) |
9015924 | Microplate station 8000, short, magnetic |
331431 | miScript Microfluidics PCR Kit (5) |
204954 | QuantiFast Multiplex RT-PCR+R Kit (400) |
338912 | Return Sample Fee |
380317 | Investigator Triplex AFSQS Kit (400) |
133126 | NeXtalStock TRIS-HCl pH 8.5 (200) |
133131 | NeXtalStock Zinc sulfate (200) |
133143 | NeXtalStock Magnesium acetate (200) |
133146 | NeXtalStock ADA pH 7.0 (200) |
133149 | NeXtalStock BICINE pH 9.0 (200) |
133154 | NeXtalStock BIS-TRIS Propane pH6.5 (100) |
133161 | NeXtalStock CAPS pH 10.6 (200) |
133162 | NeXtalStock CAPS pH 10.8 (200) |
133164 | NeXtalStock CAPS pH 11.2 (200) |
133165 | NeXtalStock CAPS pH 11.4 (200) |
133291 | NeXtalStock Water (200) |
133167 | NeXtalStock CAPSO pH 9.0 (200) |
133292 | NeXtalStock Xylitol (200) |
133176 | NeXtalStock Citric acid pH 2.2 (200) |
133294 | NeXtalStock Zinc chloride (200) |
386516 | Investigator STR GO! Lysis?Buffer (200) |
133186 | NeXtalStock Citric acid pH 4.0 (200) |
59124 | EpiTect Plus DNA Bisulfite Kit (48) |
74136 | RNeasy Plus Mini Kit (250) |
764133 | PAXgene Bone Marrow RNA Kit (30) |
150245 | REPLI-g FFPE Kit (100) |
129065 | MaXtract High Density (100 x 15 ml) |
150035 | REPLI-g UltraFast Mini Kit (100) |
129114 | Nuclease-Free Water (10 x 50 ml) |
158767 | Gentra Puregene Cell Kit (8 x 108) |
158902 | RBC Lysis Solution(450 ml) |
201913 | dNTP Set, PCR Grade 100mM, (4x250?l) |
158920 | Puregene Proteinase K (5 ml) |
206403 | QIAGEN LongRange PCR Kit (250) |
158922 | RNase A Solution (650 ?l) |
203745 | QIAGEN Fast Cycling PCR Kit (1000) |
159992 | Generation DNA Purif. Solution (1000 ml) |
12943 | QIAGEN Plasmid Plus Midi Kit (25) |
133021 | NeXtalStock CABS untit. (200) |
133023 | NeXtalStock Cadmium chloride (200) |
9016237 | Bag for Waste Container |
1021055 | Protease Solvent + Azid (6/15),KG |
202605 | HotStar HiFidelity Polymerase Kit(1000U) |
67163 | MagAttract 96 DNA Plant Core Kit (24) |
9015617 | Precision Pipetting Calibration Kit |
34850 | Strep-tag Antibody (100 ?g) |
216713 | FastLane Cell Multiplex NR Kit (200) |
133037 | NeXtalStock Dimethyl sulfoxide (200) |
133041 | NeXtalStock di-Sodium tartrate (200) |
9016605 | Tip Disposal Bags MDx(Set à 15 pcs.) |
133046 | NeXtalStock Ferric chloride (200) |
133055 | NeXtalStock Lithium acetate (200) |
133064 | NeXtalStock Magnesium sulfate 6H2O (200) |
133065 | NeXtalStock Malonic acid sod. salt (200) |
133067 | NeXtalStock Methanol (200) |
133068 | NeXtalStock Methoxy-PEG 5,000 (200) |
133073 | NeXtalStock Pentaerythritol prop.(200) |
133081 | NeXtalStock PEG 200 (200) |
133082 | NeXtalStock PEG 3,000 (200) |
204254 | QuantiFast Probe PCR Kit (400) |
133097 | NeXtalStock Potassium fluoride (200) |
133034 | NeXtalStock Ammonium citrate (200) |
204354 | QuantiFast Probe PCR+ROXVial Kit (400) |
133104 | NeXtalStock Sodium acet. (200) |
133035 | NeXtalStock Ammonium phosphate (200) |
9014313 | BGR Bottle Holder Rotor |
133110 | NeXtalStock Sodium phosphate (200) |
133094 | NeXtalStock Potassium bromide (200) |
338174 | RT2 Calibration Plate D |
330600 | RT? SYBR Green FAST Mastermix (2) |
336161 | Multi-Analyte ELISArray Kit |
336835 | Custom Cignal Finder Reporter Array |
330523 | RT? SYBR Green ROX qPCR Mastermix (24) |
336881 | Cignal Reporter Control |
51604 | QIAamp Fast DNA Stool Mini Kit (50) |
77064 | exoRNeasy Serum/Plasma Maxi Kit (50) |
283615 | virotype PEDV/TGEV RT-PCR Rgt (96) |
285907 | bactotype MAP PCR Kit (480) |
337041 | qBiomarker Array PreAMP Mix |
1077561 | QIAamp DNA Blood Mini Kit (2500), Custom |
270803 | cattletype MAP Ab (5) |
289970 | intype IC-RNA (1ml) |
280443 | virotype BTV pan/8 RT-PCR Kit (24) |
289993 | virotype Tissue Lysis Reagent (250 ml) |
281603 | virotype SBV RT-PCR Kit (24) |
80224 | AllPrep DNA/RNA/miRNA Universal Kit (50) |
331221 | miScript miRNA PCR Array - Plate R - 1 plates |
產(chǎn)品咨詢